Round silos outdoor installation
HIMEL outdoor silos
combine, as in all HIMEL products, highest quality and best functionality. HIMEL external silos are available in all standard sizes, from 5 - 15000 tonnes, to ensure that you always find the ideal solution for your business. The highest steel quality (galvanised) gives our external silos the necessary stability and long service life.
Durability. We meet the DIN standards required for site approval.
- Short assembly times
- Simple construction, the low-cost solution
- Silo diameters from Ø1.85 m - Ø30.00 m and silo heights up to 27 m
- Robust construction in system design
- Static calculations according to DIN
- Computer-aided 3D CAD planning
HIMEL supplies outdoor silos as single units or as complete systems. The programme includes all products from the grain silo to the loading equipment. You decide whether all the switches are to be operated manually or whether you want to control the functions from the HIMEL control cabinet.
We calculate for you:
Individually taking into account snow load, wind load and earthquake zone.
Außensilos - verzinkt | ||||
---|---|---|---|---|
Best. Nr. | Artikelbezeichnung | Höhe m | Ringe | Inh/t* |
0002851 | Rundsilo Ø3,64m h=4,45m | 5,53 | 5 | 39 |
0002852 | Rundsilo Ø3,64m h=5,33m | 6,41 | 6 | 46 |
0002853 | Rundsilo Ø3,64m h=6,21m | 7,29 | 7 | 53 |
0002854 | Rundsilo Ø3,64m h=7,09m | 8,17 | 8 | 60 |
0002855 | Rundsilo Ø3,64m h=7,97m | 9,05 | 9 | 67 |
0002856 | Rundsilo Ø3,64m h=8,85m | 9,93 | 10 | 74 |
0002857 | Rundsilo Ø3,64m h=9,73m | 10,81 | 11 | 82 |
0002858 | Rundsilo Ø3,64m h=10,61m | 11,69 | 12 | 89 |
0002859 | Rundsilo Ø3,64m h=11,49m | 12,57 | 13 | 96 |
0002860 | Rundsilo Ø3,64m h=12,37m | 13,45 | 14 | 103 |
0002864 | Rundsilo Ø4,55m h=4,45m | 5,82 | 5 | 61 |
0002865 | Rundsilo Ø4,55m h=5,33m | 6,70 | 6 | 73 |
0002866 | Rundsilo Ø4,55m h=6,21m | 7,58 | 7 | 84 |
0002867 | Rundsilo Ø4,55m h=7,09m | 8,46 | 8 | 95 |
0002868 | Rundsilo Ø4,55m h=7,97m | 9,34 | 9 | 106 |
0002869 | Rundsilo Ø4,55m h=8,85m | 10,22 | 10 | 117 |
0002870 | Rundsilo Ø4,55m h=9,73m | 11,10 | 11 | 128 |
0002871 | Rundsilo Ø4,55m h=10,61m | 11,98 | 12 | 140 |
0002872 | Rundsilo Ø4,55m h=11,49m | 12,86 | 13 | 151 |
0002873 | Rundsilo Ø4,55m h=12,37m | 13,74 | 14 | 162 |
0002877 | Rundsilo Ø5,46m h=4,45m | 6,10 | 5 | 90 |
0002878 | Rundsilo Ø5,46m h=5,33m | 6,98 | 6 | 106 |
0002879 | Rundsilo Ø5,46m h=6,21m | 7,86 | 7 | 122 |
0002880 | Rundsilo Ø5,46m h=7,09m | 8,74 | 8 | 138 |
0002881 | Rundsilo Ø5,46m h=7,97m | 9,62 | 9 | 154 |
0002882 | Rundsilo Ø5,46m h=8,85m | 10,50 | 10 | 170 |
0002883 | Rundsilo Ø5,46m h=9,73m | 11,38 | 11 | 186 |
0002884 | Rundsilo Ø5,46m h=10,61m | 12,26 | 12 | 202 |
0002885 | Rundsilo Ø5,46m h=11,49m | 13,14 | 13 | 218 |
0002886 | Rundsilo Ø5,46m h=12,37m | 14,02 | 14 | 234 |
0002890 | Rundsilo Ø6,37m h=4,45m | 6,38 | 5 | 125 |
0002891 | Rundsilo Ø6,37m h=5,33m | 7,26 | 6 | 146 |
0002892 | Rundsilo Ø6,37m h=6,21m | 8,14 | 7 | 168 |
0002893 | Rundsilo Ø6,37m h=7,09m | 9,02 | 8 | 190 |
0002894 | Rundsilo Ø6,37m h=7,97m | 9,90 | 9 | 212 |
0002895 | Rundsilo Ø6,37m h=8,85m | 10,78 | 10 | 234 |
0002896 | Rundsilo Ø6,37m h=9,73m | 11,66 | 11 | 256 |
0002897 | Rundsilo Ø6,37m h=10,61m | 12,54 | 12 | 278 |
0002898 | Rundsilo Ø6,37m h=11,49m | 13,42 | 13 | 300 |
0002899 | Rundsilo Ø6,37m h=12,37m | 14,30 | 14 | 322 |
0002903 | Rundsilo Ø7,28m h=7,09m | 9,24 | 8 | 250 |
0002904 | Rundsilo Ø7,28m h=7,97m | 10,12 | 9 | 280 |
0002905 | Rundsilo Ø7,28m h=8,85m | 11,00 | 10 | 308 |
0002906 | Rundsilo Ø7,28m h=9,73m | 11,88 | 11 | 337 |
0002907 | Rundsilo Ø7,28m h=10,61m | 12,76 | 12 | 365 |
0002908 | Rundsilo Ø7,28m h=11,49m | 13,64 | 13 | 394 |
0002909 | Rundsilo Ø7,28m h=12,37m | 14,52 | 14 | 422 |
0002910 | Rundsilo Ø7,28m h=13,25m | 15,40 | 15 | 451 |
0002911 | Rundsilo Ø7,28m h=14,13m | 16,28 | 16 | 480 |
0002915 | Rundsilo Ø8,19m h=7,09m | 9,51 | 8 | 321 |
0002916 | Rundsilo Ø8,19m h=7,97m | 10,39 | 9 | 357 |
0002917 | Rundsilo Ø8,19m h=8,85m | 11,27 | 10 | 393 |
0002918 | Rundsilo Ø8,19m h=9,73m | 12,15 | 11 | 429 |
0002919 | Rundsilo Ø8,19m h=10,61m | 13,03 | 12 | 466 |
0002920 | Rundsilo Ø8,19m h=11,49m | 13,91 | 13 | 502 |
0002921 | Rundsilo Ø8,19m h=12,37m | 14,79 | 14 | 538 |
0002922 | Rundsilo Ø8,19m h=13,25m | 15,67 | 15 | 574 |
0002923 | Rundsilo Ø8,19m h=14,13m | 16,55 | 16 | 610 |
0002927 | Rundsilo Ø9,10m h=7,09m | 9,87 | 8 | 400 |
0002928 | Rundsilo Ø9,10m h=7,97m | 10,75 | 9 | 445 |
0002929 | Rundsilo Ø9,10m h=8,85m | 11,63 | 10 | 490 |
0002930 | Rundsilo Ø9,10m h=9,73m | 12,51 | 11 | 534 |
0002931 | Rundsilo Ø9,10m h=10,61m | 13,39 | 12 | 579 |
0002932 | Rundsilo Ø9,10m h=11,49m | 14,27 | 13 | 624 |
0002933 | Rundsilo Ø9,10m h=12,37m | 15,15 | 14 | 668 |
0002934 | Rundsilo Ø9,10m h=13,25m | 16,03 | 15 | 713 |
0002935 | Rundsilo Ø9,10m h=14,13m | 16,91 | 16 | 758 |
0002939 | Rundsilo Ø10,0m h=8,85m | 11,68 | 10 | 596 |
0002940 | Rundsilo Ø10,0m h=9,73m | 12,56 | 11 | 666 |
0002941 | Rundsilo Ø10,0m h=10,61m | 13,44 | 12 | 704 |
0002942 | Rundsilo Ø10,0m h=11,49m | 14,32 | 13 | 758 |
0002943 | Rundsilo Ø10,0m h=12,37m | 15,20 | 14 | 812 |
0002944 | Rundsilo Ø10,0m h=13,25m | 16,08 | 15 | 866 |
0002945 | Rundsilo Ø10,0m h=14,13m | 16,96 | 16 | 920 |
0002946 | Rundsilo Ø10,0m h=15,01m | 17,84 | 17 | 974 |
0002947 | Rundsilo Ø10,0m h=15,89m | 18,72 | 18 | 1027 |
0002951 | Rundsilo Ø10,91m h=8,85m | 12,04 | 10 | 716 |
0002952 | Rundsilo Ø10,91m h=9,73m | 12,92 | 11 | 780 |
0002953 | Rundsilo Ø10,91m h=10,61m | 13,80 | 12 | 844 |
0002954 | Rundsilo Ø10,91m h=11,49m | 14,68 | 13 | 908 |
0002955 | Rundsilo Ø10,91m h=12,37m | 15,56 | 14 | 972 |
0002956 | Rundsilo Ø10,91m h=13,25m | 16,44 | 15 | 1036 |
0002957 | Rundsilo Ø10,91m h=14,13m | 17,32 | 16 | 1101 |
0002958 | Rundsilo Ø10,91m h=15,01m | 18,20 | 17 | 1165 |
0002959 | Rundsilo Ø10,91m h=15,89m | 19,08 | 18 | 1229 |
0002963 | Rundsilo Ø12,73m h=8,85m | 12,60 | 10 | 990 |
0002964 | Rundsilo Ø12,73m h=9,73m | 13,48 | 11 | 1078 |
0002965 | Rundsilo Ø12,73m h=10,61m | 14,36 | 12 | 1165 |
0002966 | Rundsilo Ø12,73m h=11,49m | 15,24 | 13 | 1252 |
0002967 | Rundsilo Ø12,73m h=12,37m | 16,12 | 14 | 1340 |
0002968 | Rundsilo Ø12,73m h=13,25m | 17,00 | 15 | 1427 |
0002969 | Rundsilo Ø12,73m h=14,13m | 17,88 | 16 | 1514 |
0002970 | Rundsilo Ø12,73m h=15,01m | 18,76 | 17 | 1602 |
0002971 | Rundsilo Ø12,73m h=15,89m | 19,64 | 18 | 1689 |
* Inhalt in t berechnet bei Schüttgewicht von 780 kg/m³ |