GRP mixed feed silos
HIMEL GRP mixed feed silos.
are used for outdoor mixed feed storage. They are completely welded at the hopper transition and at the lid and are thus absolutely watertight.
A HIMEL GRP mixed feed silo is not made from two half shells as is usually the case, but is manufactured in one piece after removal from the mould.
The crucial difference:
Unlike conventional GRP silos made of half shells, GRP mixed feed silos do not deform during transport and therefore fit perfectly. The bend of the filling line is not a segment, but round - this means that the material being conveyed enters the silo much more gently. In addition, the cross-section of the line is not narrowed in this way: this enables maximum filling performance and at the same time prevents chafing edges and any kind of consequential damage.
The horizontal silo system is conically shaped at the top so that the material can flow in absolutely safely and as quickly as possible. The silo's load is taken up by a horizontal joint that is reinforced with steel inserts. As a result, the GRP silo body is not subjected to high point loads. Due to a special manufacturing process, the discharge hopper is very smooth and resembles a painted surface. The HIMEL smooth-walled hopper therefore enables optimum discharge behaviour.
The horizontal joint is additionally cast with glass fibre after joining: This alone guarantees absolute silo tightness. No rainwater reaches the outlet funnel through the rain drainage edge at the horizontal joint of the silo. This protects the discharge gate or the auger or spiral box from moisture.
The complete transparency of the hopper allows an optimal level control of the contents and is therefore much easier to inspect than the commercially available narrow inspection strips. An inspection hatch is available as an optional accessory.
Artikelbezeichnung | m³ | t | Füße | A | B | C | D | E | F | G | H |
GFK Mischfuttersilo HEM 4 | 4,00 | 2,50 | 3 | 380 | 95 | 50 | 180 | 58 | 250 | 185 | 25 |
GFK Mischfuttersilo HEM 6 | 6,00 | 3,50 | 3 | 423 | 95 | 50 | 206 | 58 | 250 | 200 | 25 |
GFK Mischfuttersilo HEM 8 | 8,30 | 5,00 | 3 | 503 | 95 | 50 | 206 | 58 | 250 | 200 | 25 |
GFK Mischfuttersilo HEM10 | 10,00 | 6,00 | 3 | 523 | 95 | 50 | 235 | 58 | 300 | 220 | 25 |
GFK Mischfuttersilo HEM12 | 12,00 | 7,00 | 3 | 580 | 95 | 50 | 235 | 58 | 300 | 220 | 25 |
GFK Mischfuttersilo HEM15 | 15,00 | 9,00 | 3 | 625 | 95 | 50 | 247 | 58 | 300 | 235 | 25 |
GFK Mischfuttersilo HEM18 | 18,00 | 11,00 | 4 | 705 | 95 | 50 | 247 | 58 | 300 | 190 | 30 |
GFK Mischfuttersilo HEM20 | 20,00 | 12,00 | 4 | 767 | 95 | 50 | 247 | 58 | 300 | 190 | 30 |
GFK Mischfuttersilo HEM23 | 23,00 | 14,00 | 4 | 835 | 95 | 50 | 247 | 58 | 300 | 190 | 30 |
GFK Mischfuttersilo HEM26 | 26,00 | 16,00 | 4 | 915 | 95 | 50 | 247 | 58 | 300 | 190 | 30 |
GFK Mischfuttersilo HEM31 | 31,00 | 18,50 | 4 | 1012 | 95 | 50 | 247 | 58 | 300 | 190 | 30 |
* Inhalte berechnet bei Schüttgewicht 650kg/m³, | |||||||||||
Abmessungen in mm |