Round silos indoor installation

Proper storage of grain should not be left to chance! HIMEL storage systems give bad weather and pests - whether mold, insects or mice - no chance! You use the space optimally and get through their design, together with the materials used, the quality of the grain or flour over long periods. In order to work more quickly and effectively, HIMEL complements these systems with powerful screw conveyors, grain blowers, cleaners, mass transports and elevators with capacities up to 250 tonnes / h 

HIMEL round silos are suitable for indoor installation. They are made of galvanized corrugated steel sheets with high zinc coating and are the most economical silo type of HIMEL for protective storage of cereals and legumes. 

  • The stable silos for indoor installation capacity of up to 300 tons and are supplied as a modular system for easy self assembly with screws Material 
  • The special corrugation of the sheets, the walls of the circular silos are only lightly loaded. A buckling of the Siloringe is effectively prevented by this construction. Useful accessories are props (from 4.20 m height standard), entry door, sample tube and the funnel base 
  • The basic equipment for ventilation blower connection with Ø150 mm (Ø300 mm) Silo implementation, and galvanized ducts with end cover 
  • Discharge is via a screw conveyor, a suction pressure & grains blower or through a funnel base 

Your advantages: 

  • Easy to install 
  • Low purchase price 
  • Sturdy construction 
  • No deposit on the silo wall

Standard sizes with contents

Order number Description of the article Content in m³ Contents in.
0002629 Round silo ø2,74m h=1,80m without supports 10,60 8,30
0002630 Round silo ø2,74m h=2,68m without supports 15,80 12,30
0002631 Round silo ø2,74m h=3,56m without supports 21,00 16,40
0002632 Round silo ø2,74m h=4,44m with supports 26,20 20,40
0002633 Round silo ø2,74m h=5,32m with supports 31,40 24,50
0002634 Round silo ø2,74m h=6,21m with supports 36,60 28,50
0002636 Round silo ø3,64m h=1,80m without supports 18,70 14,60
0002637 Round silo ø3,64m h=2,68m without supports 27,90 21,80
0002638 Round silo ø3,64m h=3,56m without supports 37,00 28,90
0002639 Round silo ø3,64m h=4,44m with supports 46,20 36,00
0002640 Round silo ø3,64m h=5,32m with supports 55,40 43,20
0002641 Round silo ø3,64m h=6,21m with supports 64,50 50,30
0000901 Round silo ø3,64m h=7,11m with supports* 73,80 57,50
0000902 Round silo ø3,64m h=7,99m with supports* 82,90 64,70
0000903 Round silo ø3,64m h=8,87m with supports* 92,10 71,80
0000904 Round silo ø3,64m h=9,75m with supports* 101,30 79,00
0002613 Round silo ø4,55m h=1,80m without supports 29,30 22,80
0002614 Round silo ø4,55m h=2,68m without supports 43,60 34,00
0002615 Round silo ø4,55m h=3,56m without supports 57,90 45,10
0002616 Round silo ø4,55m h=4,44m with supports 72,20 56,30
0002617 Round silo ø4,55m h=5,32m with supports 86,50 67,50
0002618 Round silo ø4.55m h=6.21m with supports 100,80 78,60
0000906 Round silo ø4,55m h=7,11m with supports* 115,10 89,80
0000907 Round silo ø4,55m h=7,99m with supports* 129,40 101,00
0000908 Round silo ø4,55m h=8,87m with supports* 143,70 112,10
0000909 Round silo ø4,55m h=9,75m with supports* 158,20 123,40
0002620 Round silo ø5.46m h=1.80m without supports 42,10 32,90
0002621 Round silo ø5,46m h=2,68m without supports 62,70 48,90
0002622 Round silo ø5,46m h=3,56m without supports 83,40 65,00
0002623 Round silo ø5.46m h=4.44m with supports 104,00 81,10
0002624 Round silo ø5,46m h=5,32m with supports 124,60 97,20
0002625 Round silo ø5.46m h=6.21m with supports 145,20 113,20
0000911 Round silo ø5,46m h=7,11m with supports* 165,80 129,30
0000912 Round silo ø5,46m h=7,99m with supports* 186,40 145,40
0000913 Round silo ø5,46m h=8,87m with supports* 207,00 161,40
0000914 Round silo ø5,46m h=9,75m with supports* 227,80 177,70
0001170 Round silo ø6,37m h=2,68m without supports 85,40 66,60
0001171 Round silo ø6,37m h=3,56m without supports 113,50 88,50
0001172 Round silo ø6,37m h=4,44m with supports 141,50 110,40
0001173 Round silo ø6,37m h=5,32m with supports 169,50 132,20
0001174 Round silo ø6,37m h=6,21m with supports 197,60 154,10
0000916 Round silo ø6,37m h=7,11m with supports* 225,60 176,00
0000917 Round silo ø6,37m h=7,99m with supports* 253,70 197,90
0000918 Round silo ø6,37m h=8,87m with supports* 281,70 219,70
0000919 Round silo ø6,37m h=9,75m with supports* 310,10 241,90
       
Order number Description of the article Content in m³ Contents in.
0000661 Round silo Ø1,90 m h=2,52 m without supports 7,10 5,50
0000662 Round silo Ø1,90 m h=3,36 m without supports 9,40 7,30
0000663 Round silo Ø1,90 m h=4,20 m without supports 11,70 9,10
0000664 Round silo Ø1,90 m h=5,04 m with supports 14,00 10,90
0000665 Round silo Ø1,90 m h=5,88 m with supports 16,30 12,70
0001716 Round silo Ø2,37 m h=2,52 m without supports 11,00 8,60
0001717 Round silo Ø2,37 m h=3,36 m without supports 14,60 11,40
0001718 Round silo Ø2,37 m h=4,20 m with supports 18,30 14,30
0001719 Round silo Ø2,37 m h=5,04 m with supports 22,10 17,20
0001720 Round silo Ø2,37 m h=5,88 m with supports 25,60 20,00
0000676 Round silo Ø4,73 m h=2,52 m without supports 44,50 34,80
0000677 Round silo Ø4,73 m h=3,36 m without supports 59,40 46,40
0000678 Round silo Ø4,73 m h=4,20 m with supports 74,40 58,10
0000679 Round silo Ø4,73 m h=5,04 m with supports 89,21 69,70
0000680 Round silo Ø4,73 m h=5,88 m with supports 104,10 81,30

Accessories for round silos for indoor installation